
| Format: | Video Disc |
| DCC Number: | 738.00 |
| Program Title: | CLOUDS AND PRECIPITATION (CUT 2), (COPY #2) |
| Series Title: | ATMOSPHERIC SCIENCE SERIES |
| Episode Number: | VOLUME 2, PROGRAM 4 |
| Author: | |
| Length: | 15:00 |
| Located in: | PHS |
| Year Produced: | 1985 |
| Description: | Time-lapse studies show how clouds form and how condensing droplets coalesce and change, to fall as rain, snow or hail. Satellite, aerial and ground-based photography illustrate basic information about cumulus, stratus and cirrus clouds, and show how all these clouds continually appear and vanish. |
| Subjects: | Clouds |
| Precipitation (Meteorology) |
| |
| |
| |
| |
| |
| |
| Closed Captioned: | |
| DVS: | Not Applicable |
| Video Index: | Not Applicable |
| Bilingual: | |
| MPAA Rating: | |
|